San Juan del Sur offers world-class fishing year-round. Use this guide to plan your trip around the species you most want to target. Our experienced crew knows exactly where to find the action in every season.
| Month | Mahi Mahi | Roosterfish | Jack Crevalle | Tuna | Marlin | Sailfish | Dorado |
|---|---|---|---|---|---|---|---|
| January | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| February | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| March | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| April | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| May | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
| June | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ |
| July | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ |
| August | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ |
| September | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ |
| October | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ |
| November | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
| December | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
⭐⭐⭐ = Peak season (most abundant, best chances) | ⭐⭐ = Good (available, decent action) | ⭐ = Present (possible, not guaranteed)
One of the most beautiful and delicious fish in the Pacific. Known for their acrobatic jumps and brilliant colors. Best months: November–May. Great for all skill levels. Average weight: 15–40 lbs.
A prized inshore gamefish known for its distinctive “rooster comb” dorsal fin and incredible fighting power. Best months: March–September. A bucket-list catch for many anglers. Typically catch-and-release.
One of the hardest-fighting fish pound-for-pound. Available year-round. Aggressive strikes and relentless runs make them a thrill for any angler. Average weight: 10–25 lbs.
Powerful, fast, and delicious. Best months: March–August. These hard-fighting pelagics are a favorite for both sport and table. Average weight: 15–60 lbs, with larger specimens possible offshore.
The ultimate trophy. Best months: October–March. These giants of the deep can exceed 500 lbs. A true test of skill and patience — and the fight of a lifetime. Primarily catch-and-release.
Known as the cheetah of the sea — the fastest fish in the ocean. Best months: November–April and July–September. Spectacular acrobatics and blistering runs. A must-catch for any serious angler. Catch-and-release.
Larger specimens of Mahi Mahi found in deeper offshore waters. Best months: November–May. Trophy-sized bulls can reach 40–60+ lbs. Excellent eating and stunning colors.
Ready to plan your trip? Book your tour or contact us with any questions about seasons and species!